|
MORTGAGE RATES |
May 24, 2011
| Home Equity Loans (Second Lien Position Only) | Rate % | APR % | Payment Per $1,000 |
| 5 Year Fixed Rate | 5.990 | 6.005 | $19.33 |
| 10 Year Fixed Rate | 6.250 | 6.260 | $11.23 |
| 15 Year Fixed Rate | 6.500 | 6.509 | $8.71 |
| 20 Year Fixed Rate | 6.990 | 6.999 | $7.75 |
The APR's shown above are calculated on second mortgage lien position loans of $100,000.00 with a $9.63 flood certification fee.
Fixed rates and terms are applicable only for a second mortgage lien position on loans to a borrower's primary residence with LTV's of up to 80% if Crest has the first mortgage, and up to 75% if there is a different first mortgage lender.
If the loan is a first lien on a primary residence, then a rate quote needs to be calculated.
May 24, 2011
| Home Equity Line of Credit | Variable Rate/APR | Maximum Rate/APR |
| Crest Savings has the first mortgage -up to 80% of equity. Principal Plus Interest or Interest Only Payments (Payment Deducted from Crest Account) | 4.00% (Wall Street Journal Prime + 0.25% with a 4.00% Floor Rate) | 17.00 |
| Another first mortgage holder -up to 75% of equity. Principal Plus Interest or Interest Only Payments (Payment Deducted from Crest Account) | 4.00% (Wall Street Journal Prime + 0.75% with a 4.00% Floor Rate) | 17.00 |
| Crest has the first mortgage -up to 80% of equity. Principal Plus Interest or Interest Only Payments (Payment NOT Deducted from Crest Account) | 4.00% (Wall Street Journal Prime + 0.50% with a 4.00% Floor Rate) | 17.00 |
| Another first mortgage holder -up to 75% of equity. Principal Plus Interest or Interest Only Payments (Payment NOT Deducted from Crest Account) | 4.25% (Wall Street Journal Prime + 1.00% with a 4.00% Floor Rate) | 17.00 |
Monthly payment options on a Crest Savings Bank's Home Equity Line of Credit are on an interest only basis or monthly principal and interest payment basis.
For Construction Loan and Commercial Loan Rates and Terms please call the Loan Department at (609) 522-5011.
All loans require property insurance and are subject to credit approval. Rates are subject to change without notice. Please inquire as to current rates