Deposit Rates
Effective February 22, 2010
Interest rate and Annual Percentage Yield may change at any time. Call Crest Savings PhoneLink at 522-0929 and press 6 for current information.
Certificates of Deposit***
|
| 3 Month Certificate | $500 | $500 | 0.90% | 0.90% | Monthly |
| 6 Month Certificate | $500 | $500 | 1.00% | 1.00% | Monthly |
| 9 Month Certificate | $500 | $500 | 1.49% | 1.50% | Monthly |
| 12 Month Certificate | $500 | $500 | 1.49% | 1.50% | Monthly |
| 15 Month Certificate | $500 | $500 | 1.59% | 1.60% | Monthly |
| 18 Month Certificate | $500 | $500 | 1.73% | 1.75% | Monthly |
| 24 Month Certificate | $500 | $500 | 1.78% | 1.80% | Monthly |
| 30 Month Certificate | $500 | $500 | 1.98% | 2.00% | Monthly |
| 36 Month Certificate | $500 | $500 | 2.47% | 2.50% | Monthly |
| 60 Month Certificate | $500 | $500 | 2.96% | 3.00% | Monthly |
IRA Accounts***
|
| 18 Month IRA | $500 | $500 | 1.99% | 2.00% | Quarterly |
| 60 Month IRA | $500 | $500 | 3.21% | 3.25% | Quarterly |

Savings
|
| Statement Savings** | $50 | $50 | 0.40% | 0.40% | Monthly |
| Christmas Club | $5 | $5 | 0.25% | 0.25% | Term |
| Diamond Savings** | $5,000 | Over $500,000 | 1.24% | 1.25% | Monthly |
| Diamond Savings** | $5,000 | $250,000-$499,999.99 | 1.24% | 1.25% | Monthly |
| Diamond Savings** | $5,000 | $100,000-$249,999.99 | 0.90% | 0.90% | Monthly |
| Diamond Savings** | $5,000 | $5,000-$99,999.99 | 0.50% | 0.50% | Monthly |
| Diamond Savings** | $5,000 | UNDER $5,000 | 0.50% | 0.50% | Monthly |
Money Market & NOW. Accounts
|
| Interest Checking** | $50 | $500 | 0.10% | 0.10% | Monthly |
| Crest 50 | $50 | $250 | 0.10% | 0.10% | Monthly |
| Municipal Employee** | $50 | $250 | 0.10% | 0.10% | Monthly |
| Money Market Acct.** | $1,000 | Over $500,000 | 1.24% | 1.25% | Monthly |
| Money Market Acct.** | $1,000 | $250,000-$499,999.99 | 1.24% | 1.25% | Monthly |
| Money Market Acct.** | $1,000 | $100,000-$249,999.99 | 0.90% | 0.90% | Monthly |
| Money Market Acct.** | $1,000 | $50,000-$99,999.99 | 0.50% | 0.50% | Monthly |
| Money Market Acct.** | $1,000 | $20,000-$49,999.99 | 0.50% | 0.50% | Monthly |
| Money Market Acct.** | $1,000 | $1,000-$19,999.99 | 0.10% | 0.10% | Monthly |
| Money Market Acct.** | $1,000 | UNDER $1000 | 0.00% | 0.00% | Monthly |
*If your account is an IRA, interest will be credited at the end of each calendar quarter and at maturity.
**Fees may reduce earnings.
*** Penalty may be imposed for early withdrawal, including IRS penalties for IRAs. Please refer to IRA Plan Disclosure.
****Interest Rate is Variable.
